Skip to content
GT New HorizonsGTNH 2.9.0 · Community server

GT New Horizons · Zero Point Module (ZPM)

Elemental Duplicator

The Elemental Duplicator is a ZPM tier multiblock for replicating rare materials with UU-Matter (UUM). The Elemental Duplicator is a direct upgrade from the singleblock replicator because it runs at 200% speed and offers 8 parallels per voltage tier. It also has unlimited perfect overclocks which means it scales very well and does not lose efficiency when overclocked. The Elemental Duplicator is often accompanied by the Matter Fabrication CPU for producing enough UUM.

Construction

The Elemental Duplicator has no tiered components and can only face upwards. Buses/hatches may replace any confinement shell anywhere on the structure. There can only be one data orb repository per machine. Multi-amp and laser energy hatches are not supported, but there can be multiple regular energy hatches for overclocking. Use the Multiblock Structure Hologram Projector to visualize/build the structure.

Unique to the Elemental Duplicator is the data orb repository which holds up to 16 data orbs for the machine. The programmed circuit value (1-16) then selects which material (data orb) to actually replicate, since the machine only runs a single recipe at a time. The ordering for the programmed circuit is top-to-bottom and left-to-right. A value of 7, for example, selects the third data orb on the second row in the repository.

Structure

  • Controller: Top center, 6th layer
  • 120-139 Elemental Confinement Shell
  • 24 Particle Containment Casing
  • 24 Matter Fabricator Casing
  • 24 Matter Generation Coil
  • 24 Resonance Chamber III
  • 20 High Voltage Current Capacitor
  • 16 Modulator III
    Slot Numbering
  • 1 Data Orb Repository: Any confinement shell
  • 1+ Energy Hatch: Any confinement shell
  • 1 Maintenance Hatch: Any confinement shell
  • 1 Muffler Hatch: Any confinement shell
  • 1+ Input Hatch: Any confinement shell
  • 1+ Output Bus/Hatch: Any confinement shell

Wallsharing

Elemental Duplicators may wallshare each of their sides to save on casings, confinement shells, and buses/hatches. No recipe uses more than 1A of power so it is possible to share one energy hatch between two machines.

Usage

The Elemental Duplicator is a direct upgrade from the singleblock replicator because it runs at 200% speed and offers 8 parallels per voltage tier, as seen in the following table.

LV MV HV EV IV LuV ZPM UV UHV UEV UIV UMV UXV MAX MAX+
Parallels 8 16 24 32 40 48 56 64 72 80 88 96 104 112 120

Scanning Data Orbs

The Elemental Duplicator uses data orbs to tell the machine which recipe to run. The data orbs must be scanned with a particular element and placed inside the data orb repository on the structure. A programmed circuit then selects which of the 16 to actually use.

Storing elemental data on a data orb is a one-step process. Insert the desired material (1 dust for items / 1 fluid cell for liquids) and a data orb into a singleblock scanner or Research Station. The material is then consumed and the scanner overwrites anything previously stored on the data orb with the new elemental data. If necessary, copy the result to other data orbs by placing the one with the elemental data in the data slot and a blank one in the input slot or object holder.

Matter Fabrication CPU

The Elemental Duplicator is often accompanied by the Matter Fabrication CPU for producing enough UUM. The output rates of the machine with programmed circuit 3 and 4 are listed in the following table. The Matter Fabrication CPU also has unlimited perfect overclocks so it scales just as well.

Recipe UV UHV UEV UIV UMV UXV MAX MAX+
[3] UUM Directly 14 L/s 62 L/s 128 L/s 563 L/s 2.46k L/s 10.7k L/s 48.1k L/s 205k L/s
[4] UUM from UUA 57 L/s 249 L/s 512 L/s 2.25k L/s 9.83k L/s 44.4k L/s 191k L/s 1.23M L/s

Recipes

The following are all the available replicator recipes and their associated costs. The most useful recipes are bolded for higher visibility. The base power consumption is always 30 EU/t (LV) so the durations listed below are significantly reduced by the Elemental Duplicator's perfect overclocks. Notice that UHV is hardly better than UV due to some rounding limitations and that two of the recipes are broken on GTNH 2.8.

Base Recipe UUM (L/s) Output (/s)
Material Amount UUM Duration UV UHV UEV UIV UMV UXV MAX MAX+ UV UHV UEV UIV UMV UXV MAX MAX+
Lithium Dust 1 10 L 256 s 1.28k 1.45k 8.00k 35.2k 134k 541k 2.31M 9.84M 128 145 800 3.52k 13.4k 54.1k 231k 984k
Beryllium Dust 1 13 L 333 s 1.29k 1.44k 6.98k 45.8k 125k 541k 2.30M 9.86M 99.0 111 537 3.52k 9.60k 41.6k 177k 758k
Boron Dust 1 15 L 384 s 1.28k 1.44k 8.06k 52.8k 144k 562k 2.32M 9.86M 85.0 96.0 537 3.52k 9.60k 37.4k 155k 658k
Carbon Dust 1 19 L 486 s 1.27k 1.44k 7.60k 33.4k 146k 553k 2.30M 9.85M 67.0 76.0 400 1.76k 7.68k 29.1k 121k 518k
Sodium Dust 1 40 L 1.02k s 1.28k 1.44k 6.40k 35.2k 154k 582k 2.33M 9.89M 32.0 36.0 160 880 3.84k 14.6k 58.2k 247k
Magnesium Dust 1 45 L 1.15k s 1.26k 1.44k 6.57k 39.6k 173k 562k 2.32M 9.94M 28.0 32.0 146 880 3.84k 12.5k 51.5k 221k
Aluminium Dust 1 49 L 1.25k s 1.27k 1.42k 6.57k 29.0k 188k 612k 2.30M 9.88M 26.0 29.0 134 591 3.84k 12.5k 47.0k 202k
Raw Silicon Dust 1 54 L 1.38k s ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Phosphorous Dust 1 59 L 1.51k s 1.24k 1.42k 6.79k 34.9k 227k 614k 2.38M 9.91M 21.0 24.0 115 591 3.84k 10.4k 40.3k 168k
Sulfur Dust 1 64 L 1.64k s 1.28k 1.41k 6.40k 28.2k 123k 532k 2.29M 9.83M 20.0 22.0 100 440 1.92k 8.32k 35.8k 154k
Potassium dust 1 81 L 2.07k s 1.22k 1.38k 6.48k 28.7k 156k 674k 2.36M 9.91M 15.0 17.0 80 354 1.92k 8.32k 29.1k 122k
Calcium Dust 1 83 L 2.12k s 1.25k 1.41k 6.64k 29.4k 159k 691k 2.42M 9.96M 15.0 17.0 80.0 354 1.92k 8.32k 29.1k 120k
Scandium Dust 1 96 L 2.46k s 1.25k 1.44k 6.43k 28.3k 184k 599k 2.37M 9.91M 13.0 15.0 67.0 295 1.92k 6.24k 24.6k 103k
Titanium Dust 1 104 L 2.66k s 1.25k 1.35k 6.34k 30.7k 200k 649k 2.33M 9.98M 12.0 13.0 61.0 295 1.92k 6.24k 22.4k 96.0k
Desh Dust 1 106 L 2.71k s 1.27k 1.38k 6.47k 31.3k 204k 661k 2.37M 9.92M 12.0 13.0 61.0 295 1.92k 6.24k 22.4k 93.6k
Vanadium Dust 1 111 L 2.84k s 1.22k 1.44k 6.55k 32.7k 213k 693k 2.49M 9.86M 11.0 13.0 59.0 295 1.92k 6.24k 22.4k 88.8k
Chrome Dust 1 114 L 2.92k s 1.25k 1.37k 6.50k 28.8k 219k 711k 2.30M 9.85M 11.0 12.0 57.0 253 1.92k 6.24k 20.2k 86.4k
Manganese Dust 1 122 L 3.12k s 1.22k 1.34k 6.47k 30.9k 234k 761k 2.46M 9.96M 10.0 11.0 53.0 253 1.92k 6.24k 20.2k 81.6k
Iron Dust 1 125 L 3.20k s 1.25k 1.38k 6.38k 31.6k 240k 780k 2.52M 9.90M 10.0 11.0 51.0 253 1.92k 6.24k 20.2k 79.2k
Nickel Dust 1 130 L 3.33k s 1.28k 1.43k 6.50k 28.6k 125k 541k 2.33M 9.98M 9.85 11.0 50.0 220 960 4.16k 17.9k 76.8k
Cobalt Dust 1 133 L 3.40k s 1.28k 1.33k 6.38k 29.3k 128k 553k 2.38M 9.90M 9.62 10.0 48.0 220 960 4.16k 17.9k 74.4k
Copper Dust 1 144 L 3.69k s 1.28k 1.44k 6.34k 28.4k 138k 599k 2.58M 10.0M 8.89 10.0 44.0 197 960 4.16k 17.9k 69.6k
Zinc Dust 1 149 L 3.81k s 1.28k 1.44k 6.41k 29.4k 143k 620k 2.34M 10.0M 8.59 9.66 43.0 197 960 4.16k 15.7k 67.2k
Meteoric Iron Dust 1 158 L 4.04k s 1.28k 1.44k 6.48k 31.1k 152k 657k 2.48M 9.86M 8.10 9.11 41.0 197 960 4.16k 15.7k 62.4k
Gallium Dust 1 163 L 4.17k s 1.28k 1.44k 6.52k 28.9k 156k 678k 2.56M 10.2M 7.85 8.83 40.0 177 960 4.16k 15.7k 62.4k
Arsenic Dust 1 177 L 4.53k s 1.28k 1.44k 6.37k 28.3k 170k 736k 2.38M 10.2M 7.23 8.14 36.0 160 960 4.16k 13.4k 57.6k
Rubidium Dust 1 206 L 5.27k s 1.28k 1.44k 6.39k 30.3k 132k 857k 2.31M 9.89M 6.21 6.99 31.0 147 640 4.16k 11.2k 48.0k
Strontium Dust 1 212 L 5.43k s 1.28k 1.44k 6.36k 28.8k 136k 882k 2.37M 10.2M 6.04 6.79 30.0 136 640 4.16k 11.2k 48.0k
Yttrium Dust 1 218 L 5.58k s 1.28k 1.44k 6.32k 29.6k 140k 907k 2.44M 9.94M 5.87 6.61 29.0 136 640 4.16k 11.2k 45.6k
Zirconium Dust 1 224 L 5.73k s 1.28k 1.44k 6.27k 28.2k 143k 932k 2.51M 10.2M 5.71 6.43 28.0 126 640 4.16k 11.2k 45.6k
Niobium Dust 1 233 L 5.96k s 1.28k 1.44k 6.29k 29.4k 149k 969k 2.61M 10.1M 5.49 6.18 27.0 126 640 4.16k 11.2k 43.2k
Molybdenum Dust 1 236 L 6.04k s 1.28k 1.44k 6.37k 29.7k 151k 982k 2.64M 10.2M 5.42 6.10 27.0 126 640 4.16k 11.2k 43.2k
Neutronium Dust 1 251 L 6.43k s 1.28k 1.44k 6.28k 29.6k 161k 1.04M 2.81M 10.2M 5.10 5.74 25.0 118 640 4.16k 11.2k 40.8k
Ruthenium Dust 1 254 L 6.50k s 1.28k 1.44k 6.35k 30.0k 163k 1.06M 2.84M 10.4M 5.04 5.67 25.0 118 640 4.16k 11.2k 40.8k
Rhodium Dust 1 260 L 6.66k s 1.28k 1.44k 6.24k 28.6k 125k 541k 2.33M 9.98M 4.92 5.54 24.0 110 480 2.08k 8.96k 38.4k
Palladium Dust 1 269 L 6.89k s 1.28k 1.44k 6.19k 29.6k 129k 560k 2.41M 10.3M 4.76 5.35 23.0 110 480 2.08k 8.96k 38.4k
Silver Dust 1 272 L 6.96k s 1.28k 1.44k 6.26k 28.3k 131k 566k 2.44M 10.4M 4.71 5.29 23.0 104 480 2.08k 8.96k 38.4k
Cadmium Dust 1 287 L 7.35k s 1.28k 1.44k 6.31k 29.8k 138k 597k 2.57M 10.3M 4.46 5.02 22.0 104 480 2.08k 8.96k 36.0k
Indium Dust 1 293 L 7.50k s 1.28k 1.44k 6.45k 28.7k 141k 609k 2.63M 9.84M 4.37 4.91 22.0 98.0 480 2.08k 8.96k 33.6k
Tin Dust 1 306 L 7.83k s 1.28k 1.44k 6.43k 28.5k 147k 636k 2.74M 10.3M 4.18 4.71 21.0 93.0 480 2.08k 8.96k 33.6k
Antimony Dust 1 315 L 8.06k s 1.28k 1.44k 6.30k 29.3k 151k 655k 2.82M 10.6M 4.06 4.57 20.0 93.0 480 2.08k 8.96k 33.6k
Tellurium Dust 1 334 L 8.55k s 1.28k 1.44k 6.35k 29.4k 129k 695k 2.99M 10.4M 3.83 4.31 19.0 88.0 386 2.08k 8.96k 31.2k
Iodine Dust 1 334 L 8.55k s 1.28k 1.44k 6.35k 29.4k 129k 695k 2.99M 10.4M 3.83 4.31 19.0 88.0 386 2.08k 8.96k 31.2k
Caesium Dust 1 350 L 8.96k s 1.28k 1.44k 6.30k 29.4k 135k 728k 2.35M 10.1M 3.66 4.11 18.0 84.0 386 2.08k 6.72k 28.8k
Barium Dust 1 366 L 9.37k s 1.28k 1.44k 6.22k 29.3k 141k 761k 2.46M 10.5M 3.50 3.93 17.0 80.0 386 2.08k 6.72k 28.8k
Lanthanum Dust 1 369 L 9.45k s 1.28k 1.44k 6.27k 28.4k 142k 768k 2.48M 10.6M 3.47 3.90 17.0 77.0 386 2.08k 6.72k 28.8k
Cerium Dust 1 376 L 9.63k s 1.28k 1.44k 6.39k 29.0k 145k 782k 2.53M 9.93M 3.40 3.83 17.0 77.0 386 2.08k 6.72k 26.4k
Praseodymium Dust 1 376 L 9.63k s 1.28k 1.44k 6.39k 29.0k 145k 782k 2.53M 9.93M 3.40 3.83 17.0 77.0 386 2.08k 6.72k 26.4k
Neodymium Dust 1 389 L 9.96k s 1.28k 1.44k 6.22k 28.4k 124k 809k 2.61M 10.3M 3.29 3.70 16.0 73.0 320 2.08k 6.72k 26.4k
Promethium Dust 1 389 L 9.96k s 1.28k 1.44k 6.22k 28.4k 124k 809k 2.61M 10.3M 3.29 3.70 16.0 73.0 320 2.08k 6.72k 26.4k
Samarium Dust 1 408 L 10.4k s 1.28k 1.44k 6.12k 28.6k 131k 849k 2.74M 10.8M 3.14 3.53 15.0 70.0 320 2.08k 6.72k 26.4k
Europium Dust 1 411 L 10.5k s 1.28k 1.44k 6.17k 28.8k 132k 855k 2.76M 9.86M 3.11 3.50 15.0 70.0 320 2.08k 6.72k 24.0k
Gadolinium Dust 1 431 L 11.0k s 1.28k 1.44k 6.03k 29.3k 138k 896k 2.90M 10.3M 2.97 3.34 14.0 68.0 320 2.08k 6.72k 24.0k
Terbium Dust 1 434 L 11.1k s 1.28k 1.44k 6.08k 28.2k 139k 903k 2.92M 10.4M 2.95 3.32 14.0 65.0 320 2.08k 6.72k 24.0k
Dysprosium Dust 1 448 L 11.5k s 1.28k 1.44k 6.27k 28.2k 124k 932k 3.01M 10.8M 2.86 3.21 14.0 63.0 276 2.08k 6.72k 24.0k
Holmium Dust 1 454 L 11.6k s 1.28k 1.44k 6.36k 28.6k 125k 944k 3.05M 10.9M 2.82 3.17 14.0 63.0 276 2.08k 6.72k 24.0k
Erbium Dust 1 464 L 11.9k s 1.28k 1.44k 6.03k 28.3k 128k 965k 3.12M 10.0M 2.76 3.10 13.0 61.0 276 2.08k 6.72k 21.6k
Thulium Dust 1 468 L 12.0k s 1.28k 1.44k 6.08k 28.5k 129k 973k 3.14M 10.1M 2.74 3.08 13.0 61.0 276 2.08k 6.72k 21.6k
Ytterbium Dust 1 484 L 12.4k s 1.28k 1.44k 6.29k 28.6k 134k 1.01M 3.25M 10.5M 2.64 2.98 13.0 59.0 276 2.08k 6.72k 21.6k
Lutetium Dust 1 488 L 12.5k s 1.28k 1.44k 6.34k 28.8k 135k 1.02M 3.28M 10.5M 2.62 2.95 13.0 59.0 276 2.08k 6.72k 21.6k
Hafnium Dust 1 501 L 12.8k s 1.28k 1.44k 6.01k 28.6k 138k 1.04M 3.37M 10.8M 2.55 2.87 12.0 57.0 276 2.08k 6.72k 21.6k
Tantalum Dust 1 508 L 13.0k s 1.28k 1.44k 6.10k 28.4k 140k 1.06M 3.41M 11.0M 2.52 2.83 12.0 56.0 276 2.08k 6.72k 21.6k
Tungsten Dust 1 518 L 13.3k s 1.28k 1.44k 6.22k 28.5k 124k 539k 2.32M 9.95M 2.47 2.78 12.0 55.0 240 1.04k 4.48k 19.2k
Osmium Dust 1 542 L 13.9k s 1.28k 1.44k 5.96k 28.7k 130k 564k 2.43M 10.4M 2.36 2.66 11.0 53.0 240 1.04k 4.48k 19.2k
Iridium Dust 1 549 L 14.1k s 1.28k 1.44k 6.04k 28.0k 132k 571k 2.46M 10.5M 2.33 2.62 11.0 51.0 240 1.04k 4.48k 19.2k
Platinum Dust 1 559 L 14.3k s 1.28k 1.44k 6.15k 28.5k 134k 581k 2.50M 10.7M 2.29 2.58 11.0 51.0 240 1.04k 4.48k 19.2k
Gold Dust 1 563 L 14.4k s 1.28k 1.44k 6.19k 28.2k 135k 586k 2.52M 10.8M 2.27 2.56 11.0 50.0 240 1.04k 4.48k 19.2k
Oriharukon Dust 1 580 L 14.8k s 1.28k 1.44k 6.38k 27.8k 124k 603k 2.60M 11.1M 2.21 2.48 11.0 48.0 214 1.04k 4.48k 19.2k
Lead Dust 1 601 L 15.4k s 1.28k 1.44k 6.01k 28.2k 129k 625k 2.69M 10.1M 2.13 2.40 10.0 47.0 214 1.04k 4.48k 16.8k
Bismuth Dust 1 604 L 15.5k s 1.28k 1.44k 6.04k 28.4k 129k 628k 2.71M 10.1M 2.12 2.38 10.0 47.0 214 1.04k 4.48k 16.8k
Thorium Dust 1 682 L 17.5k s 1.28k 1.44k 6.42k 28.0k 132k 709k 3.06M 11.5M 1.88 2.11 9.41 41.0 193 1.04k 4.48k 16.8k
Uranium 238 Dust 1 711 L 18.2k s ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Americium Dust 1 736 L 18.8k s 1.28k 1.44k 6.40k 28.0k 129k 765k 3.30M 10.6M 1.74 1.96 8.70 38.0 175 1.04k 4.48k 14.4k
Plutonium 239 Dust 1 739 L 18.9k s 1.28k 1.44k 6.43k 28.1k 129k 769k 3.31M 10.6M 1.73 1.95 8.70 38.0 175 1.04k 4.48k 14.4k
Californium Dust 1 757 L 19.4k s 1.28k 1.44k 6.41k 28.0k 132k 787k 3.39M 10.9M 1.69 1.90 8.47 37.0 175 1.04k 4.48k 14.4k
Flerovium Dust 1 897 L 23.0k s 1.28k 1.44k 6.40k 27.8k 124k 626k 4.02M 10.8M 1.43 1.61 7.14 31.0 138 698 4.48k 12.0k
Tritanium Dust 1 1025 L 26.2k s 1.28k 1.44k 6.41k 27.7k 123k 533k 2.30M 9.84M 1.25 1.40 6.25 27.0 120 520 2.24k 9.60k
Tiberium Dust 1 1037 L 26.5k s 1.28k 1.44k 6.41k 28.0k 124k 539k 2.32M 9.96M 1.23 1.39 6.18 27.0 120 520 2.24k 9.60k
Naquadah Dust 1 1052 L 26.9k s 1.28k 1.44k 6.40k 28.4k 126k 547k 2.36M 10.1M 1.22 1.37 6.08 27.0 120 520 2.24k 9.60k
Base Recipe UUM (L/s) Output (L/s)
Material Amount UUM Duration UV UHV UEV UIV UMV UXV MAX MAX+ UV UHV UEV UIV UMV UXV MAX MAX+
Hydrogen Gas 1,000 L 1 L 25.6 s 1.28k 1.44k 6.40k 28.2k 123k 532k 3.81M 9.83M 1.28M 1.44M 6.40M 28.2M 123M 532M 3.81B 9.83B
Helium Gas 1,000 L 5 L 128 s 1.29k 1.45k 8.00k 35.2k 125k 541k 7.86M 9.84M 258k 290k 1.60M 7.04M 25.0M 108M 1.57B 1.97B
Nitrogen Gas 1,000 L 23 L 589 s 1.29k 2.14k 7.36k 40.5k 132k 574k 2.32M 9.88M 56.1k 93.0k 320k 1.76M 5.76M 25.0M 101M 430M
Oxygen Gas 1,000 L 27 L 691 s 1.29k 1.45k 7.25k 47.5k 156k 562k 2.30M 9.85M 47.7k 53.7k 269k 1.76M 5.76M 20.8M 85.1M 365M
Fluorine 1,000 L 32 L 819 s 1.28k 1.44k 6.40k 28.2k 123k 532k 2.29M 9.83M 40.0k 45.0k 200k 880k 3.84M 16.6M 71.7M 307M
Neon 1,000 L 36 L 922 s 1.29k 1.44k 6.45k 31.7k 138k 599k 2.34M 9.85M 35.7k 40.0k 179k 880k 3.84M 16.6M 65.0M 274M
Chlorine 1,000 L 71 L 1.82k s 1.29k 1.44k 6.73k 31.2k 136k 591k 2.39M 9.88M 18.1k 20.3k 94.8k 440k 1.92M 8.32M 33.6M 139M
Argon 1,000 L 83 L 2.12k s 1.28k 1.45k 6.64k 29.4k 159k 691k 2.42M 9.96M 15.4k 17.5k 80.0k 355k 1.92M 8.32M 29.1M 120M
Krypton 1,000 L 203 L 5.20k s 1.28k 1.44k 6.52k 30.0k 130k 844k 2.73M 10.2M 6.31k 7.09k 32.1k 148k 640k 4.16M 13.4M 50.4M
Xenon 1,000 L 347 L 8.88k s 1.28k 1.44k 6.50k 29.3k 134k 722k 2.33M 9.99M 3.69k 4.15k 18.7k 84.4k 387k 2.08M 6.72M 28.8M
Mercury 1,000 L 577 L 14.8k s 1.28k 1.44k 6.41k 28.2k 124k 600k 2.58M 11.1M 2.22k 2.50k 11.1k 48.9k 215k 1.04M 4.48M 19.2M
Radon 1,000 L 647 L 16.6k s 1.28k 1.44k 6.43k 28.5k 125k 673k 2.90M 10.9M 1.98k 2.23k 9.94k 44.0k 193k 1.04M 4.48M 16.8M
Oganesson 1,000 L 916 L 23.4k s 1.28k 1.44k 6.40k 28.3k 127k 640k 4.10M 11.0M 1.40k 1.57k 6.99k 30.9k 138k 699k 4.48M 12.0M