GT New Horizons · Space & dimensions
Toxic Everglades

The Toxic Everglades is a dimension unlocked in ZPM with strictly GT++ ore veins and the Staballoy Golem mob. Access the dimension by assembling containment frames in the shape of a nether portal and lighting it with an Alkalus Disk. The ores are only useful for rare earth materials such as Ytterbium, Gadolinite, and Lanthanum but the Staballoy Golem is an excellent source of uranium 238 and titanium. Place one in the Extreme Entity Crusher to provide more than enough uranium-238 for all your Nuclear Reactor needs.
The Toxic Everglades is also a biome that can be created with the Witchery Brew of Shifting Seasons. Find it on page 83 in the book of biomes when creating the brew. If the radius of the biome is at least 2 then Staballoy Golems can spawn. That means they are obtainable and farmable much earlier than ZPM with just a little bit of magic progression.
![]() |
![]() |
Caution: The Alkalus Disk spreads a very unique type of fire that voids certain non-flammable blocks such as dirt. Only use it to light the portal and be very careful while doing so.
World Gen
The following are all the ore veins that are present in the Toxic Everglades. There are no small ores or fluid veins. Stagnant waste water covers the entire surface and can even be found underground but has no actual use.
| Ore Vein | Weight | Y-Level | Primary Ore | Secondary Ore | Between Ore | Sporadic Ore |
| Geikielite | 40 | 0-60 | Geikielite | Cryolite (F) | Gadolinite (Ce) | Agardite (Nd) |
| Agardite (Cd) | 30 | 0-60 | Agardite (Cd) | Agardite (La) | Demicheleite (Br) | Irarsite |
| Agardite (Nd) | 30 | 0-60 | Agardite (Nd) | Agardite (Y) | Kashinite | Cerite |
| Cerite | 30 | 0-60 | Cerite | Nichromite | Xenotime | Hibonite |
| Cerite | 20 | 40-80 | Cerite | Alburnite | Miessiite | Hibonite |
| Fluorite (F) | 20 | 30-70 | Fluorite (F) | Kashinite | Zircon | Cryolite (F) |
| Hibonite | 20 | 30-128 | Hibonite | Yttrialite | Zirconilite | Cerite |
| Honeaite | 20 | 40-128 | Honeaite | Miessiite | Samarskite (Y) | Samarskite (Yb) |
| Lanthanite (Ce) | 20 | 10-30 | Lanthanite (Ce) | Fluorite (F) | Lafossaite | Florencite |
| Geikielite | 20 | 20-50 | Geikielite | Yttrocerite | Lanthanite (La) | Barite (Ra) |
| Titanite | 20 | 0-40 | Titanite | Zimbabweite | Zircon | Florencite |
| Xenotime | 20 | 0-40 | Xenotime | Zirkelite | Crocroite | Irarsite |
| Demicheleite (Br) | 8 | 10-20 | Demicheleite (Br) | Perroudite | Irarsite | Barite (Ra) |
| Cryolite (F) | 5 | 5-15 | Cryolite (F) | Barite (Ra) | Honeaite | Florencite |
| Fluorcaphite | 5 | 5-25 | Fluorcaphite | Lafossaite | Gadolinite (Ce) | Gadolinite (Y) |
| Florencite | 4 | 10-35 | Florencite | Lautarite | Samarskite (Yb) | Polycrase |
| Gadolinite (Ce) | 4 | 15-40 | Gadolinite (Ce) | Gadolinite (Y) | Agardite (La) | Agardite (Cd) |
| Runite | 4 | 0-20 | Runite | Runite | Runite | Runite |
| Yttrocerite | 4 | 0-25 | Yttrocerite | Lepersonnite | Lautarite | Fluorite (F) |
| Iron | 1 | 20-40 | Iron | Iron | Iron | Iron |

