GT New Horizons · Ludicrous Voltage (LuV)
Fusion Reactor
The Fusion Reactor is an LuV tier multiblock for producing plasmas and molten rare metals through nuclear fusion. Every fusion recipe has a high start cost (EU) but then is very easy to sustain afterwards. Energy hatches increase the total energy capacity of the machine and evenly split the required power. The voltage of the energy hatches is irrelevant as long as it is above the minimum tier and supplies enough EU/t to sustain the reactor. Overclocks only occur when the tier of the Fusion Reactor exceeds the minimum recipe tier. The first three tiers run 2/2 perfect overclocks while the last two tiers run 4/4 perfect overclocks. The Fusion Reactor is superseded by the Compact Fusion Reactor which offers up to 320 parallels to meet the high demand for plasma in the later tiers.
The Fusion Reactor is primarily used for unlocking new materials, but it can also generate an immense amount of power in the Large Plasma Turbine, the XL Turbo Plasma Turbine, or the Extreme Heat Exchanger (EHE) with a series of XL Turbo Steam Turbines behind it. There is even a whole processing line for obtaining rare plasmas with increasingly higher energy densities. The culmination of the plasma line is celestial tungsten plasma (720k EU/L) which is 288x denser than high octane gasoline (2.5k EU/L) and 450x denser than nitrobenzene (1.6k EU/L). Use the planner linked below for full setup breakdowns.
Spreadsheet: GTNH Power Planner 2.9
Construction
The Fusion Reactor has several restrictions on the location of the buses/hatches. Input hatches are limited to specific top or bottom casings on on each side, output hatches are limited to specific middle casings on each side, and energy hatches are limited to specific middle casings on each curve. Multi-amp and laser energy hatches are not supported, but there can be multiple regular energy hatches for increasing the energy capacity of the machine and splitting the required power. Every tier has a minimum voltage for the energy hatches. There is no maintenance hatch. Use the Multiblock Structure Hologram Projector to visualize/build the structure.
Structure
- Controller: Middle center, 2nd layer
- 79-123 Fusion Machine Casing[1]
- 32 Fusion Coil Block[1]
- 1-16 Energy Hatch: Specific middle casings on each curve
- 1+ Input Hatch: Specific top or bottom casings on each side
- 1+ Output Hatch: Specific middle casings on each side
Wallsharing
Fusion Reactors may wallshare each of their sides to save on casings and buses/hatches. It is also possible to share the three fusion coils on each edge which can actually save a fair amount of resources given that the fusion coils are by far the most expensive part of the machine. However, all fusion coils and casings must be the same tier for the structure to form.
Usage
The Fusion Reactor functions differently than nearly every other multiblock in GTNH. There can be up to 16 energy hatches per machine to increase its total energy capacity and split the total power consumed. Every recipe has a minimum energy capacity or start cost that must be met before the machine can begin processing. Consecutive recipes do not pay the start cost which means a lot of power can be saved by continuously running the Fusion Reactor or at least increasing the size of crafting requests.
The voltage of the energy hatches is irrelevant as long as it is above the minimum tier and supplies enough EU/t. Energy hatches never draw more than 1/16A of power so there is absolutely no reason to upgrade them without also upgrading the Fusion Reactor itself. That also means an entire Fusion Reactor never uses more than 1A power--they are very easy to sustain after the initial start cost.
Overclocks only occur when the tier of the Fusion Reactor exceeds the minimum recipe tier. They have nothing to do with the tier of the energy hatches or the available power. The first three machine tiers run 2/2 perfect overclocks while the last two tiers run 4/4 perfect overclocks.
| Tier | Overclocks | Energy Hatches | |||
| Min Tier | Max Power | Energy Capacity | Universal Setup | ||
| Mk-I | ---- | LuV | 2,048 EU/t (1/16A LuV) per | 10M EU per | 15 LuV |
| Mk-II | 2/2 | ZPM | 8,192 EU/t (1/16A ZPM) per | 20M EU per | 16 ZPM |
| Mk-III | 2/2 | UV | 32,768 EU/t (1/16A UV) per | 40M EU per | 15 UV |
| Mk-IV | 4/4 | UHV | 131,072 EU/t (1/16A UHV) per | 320M EU per | 15 UHV |
| Mk-V | 4/4 | UEV | 524,288 EU/t (1/16A UEV) per | 1.28B EU per | 15 UEV |
The Fusion Reactor has no parallels and a fixed batch size of 8. Even the GUI of the controller has nothing but the internal energy of the machine. Information about the current recipe is only visible in WAILA when looking at the controller, or a NuclearControl2 information panel. Enable/disable the Fusion Reactor with a machine controller cover or by using a soft mallet on the controller. Void-protection is permanently enabled so the machine automatically stops processing whenever the output hatch(es) are full.
Recipes
| Fusion Recipe | Start (EU) | Max Output (L/s) | Max Power Consumption (EU/t) | Min Energy Hatches | |||||||||||||||
| Mk-I | Mk-II | Mk-III | Mk-IV | Mk-V | Mk-I | Mk-II | Mk-III | Mk-IV | Mk-V | Mk-I | Mk-II | Mk-III | Mk-IV | Mk-V | |||||
| Helium Plasma [v1] | 40M | 156 | 313 | 625 | 10.0k | 40.0k | 1.92k | 3.84k | 7.68k | 123k | 492k | 4 LuV | 2 ZPM | 1 UV | 1 UHV | 1 UEV | |||
| Molten Sunnarium | 40M | 10.0 | 20.0 | 40.0 | 640 | 2.56k | 7.68k | 15.4k | 30.7k | 492k | 1.97M | 4 LuV | 2 ZPM | 1 UV | 4 UHV | 4 UEV | |||
| Boron Plasma | 50M | 12.0 | 24.0 | 48.0 | 768 | 3.07k | 10.2k | 20.5k | 41.0k | 655k | 2.62M | 5 LuV | 3 ZPM | 2 UV | 5 UHV | 5 UEV | |||
| Helium Plasma [v2] | 60M | 156 | 313 | 625 | 10.0k | 40.0k | 4.10k | 8.19k | 16.4k | 262k | 1.05M | 6 LuV | 3 ZPM | 2 UV | 2 UHV | 2 UEV | |||
| Neon Plasma | 100M | 313 | 625 | 1.25k | 20.0k | 80.0k | 30.7k | 61.4k | 123k | 1.97M | 7.86M | 15 LuV | 8 ZPM | 4 UV | 15 UHV | 15 UEV | |||
| Force Plasma | 100M | 625 | 1.25k | 2.50k | 40.0k | 160k | 30.7k | 61.4k | 123k | 1.97M | 7.86M | 15 LuV | 8 ZPM | 4 UV | 15 UHV | 15 UEV | |||
| Calcium Plasma | 120M | 2.50 | 5.00 | 10.0 | 160 | 640 | 7.68k | 15.4k | 30.7k | 492k | 1.97M | 12 LuV | 6 ZPM | 3 UV | 4 UHV | 4 UEV | |||
| Molten Iron | 120M | 5.00 | 10.0 | 20.0 | 320 | 1.28k | 7.68k | 15.4k | 30.7k | 492k | 1.97M | 12 LuV | 6 ZPM | 3 UV | 4 UHV | 4 UEV | |||
| Molten Duranium | 140M | 5.00 | 10.00 | 20.0 | 320 | 1.28k | 16.4k | 32.8k | 65.5k | 1.05M | 4.19M | 14 LuV | 7 ZPM | 4 UV | 8 UHV | 8 UEV | |||
| Molten Chrome | 140M | 5.00 | 10.00 | 20.0 | 320 | 1.28k | 24.6k | 49.2k | 98.3k | 1.57M | 6.29M | 14 LuV | 7 ZPM | 4 UV | 12 UHV | 12 UEV | |||
| Molten Osmium | 150M | 1.25 | 2.50 | 5.00 | 80.0 | 320 | 24.6k | 49.2k | 98.3k | 1.57M | 6.29M | 15 LuV | 8 ZPM | 4 UV | 12 UHV | 12 UEV | |||
| Molten Europium | 150M | 10.0 | 20.0 | 40.0 | 640 | 2.56k | 24.6k | 49.2k | 98.3k | 1.57M | 6.29M | 15 LuV | 8 ZPM | 4 UV | 12 UHV | 12 UEV | |||
| Molten Platinum | 150M | 10.0 | 20.0 | 40.0 | 640 | 2.56k | 30.7k | 61.4k | 123k | 1.97M | 7.86M | 15 LuV | 8 ZPM | 4 UV | 15 UHV | 15 UEV | |||
| Titanium Plasma | 180M | ---- | 18.0 | 36.0 | 288 | 1.15k | ---- | 49.2k | 98.3k | 786k | 3.15M | ---- | 9 ZPM | 5 UV | 6 UHV | 6 UEV | |||
| Oxygen Plasma | 180M | ---- | 12.0 | 24.0 | 192 | 768 | ---- | 49.2k | 98.3k | 786k | 3.15M | ---- | 9 ZPM | 5 UV | 6 UHV | 6 UEV | |||
| Zinc Plasma | 180M | ---- | 90.0 | 180 | 1.44k | 5.76k | ---- | 49.2k | 98.3k | 786k | 3.15M | ---- | 9 ZPM | 5 UV | 6 UHV | 6 UEV | |||
| Nitrogen Plasma | 180M | ---- | 156 | 313 | 2.50k | 10.0k | ---- | 16.4k | 32.8k | 262k | 1.05M | ---- | 9 ZPM | 5 UV | 2 UHV | 2 UEV | |||
| Molten Tungsten | 200M | ---- | 20.0 | 40.0 | 320 | 1.28k | ---- | 24.6k | 49.2k | 393k | 1.57M | ---- | 10 ZPM | 5 UV | 3 UHV | 3 UEV | |||
| Molten Tritanium | 200M | ---- | 5.00 | 10.0 | 80.0 | 320 | ---- | 30.7k | 61.4k | 492k | 1.97M | ---- | 10 ZPM | 5 UV | 4 UHV | 4 UEV | |||
| Niobium Plasma | 200M | ---- | 180 | 360 | 2.88k | 11.5k | ---- | 49.2k | 98.3k | 786k | 3.15M | ---- | 10 ZPM | 5 UV | 6 UHV | 6 UEV | |||
| Molten Americium | 200M | ---- | 3.33 | 6.67 | 53.3 | 213 | ---- | 49.2k | 98.3k | 786k | 3.15M | ---- | 10 ZPM | 5 UV | 6 UHV | 6 UEV | |||
| Uranium Fuel (Excited) | 200M | ---- | 5.00 | 10.0 | 80.0 | 320 | ---- | 7.68k | 15.4k | 123k | 492k | ---- | 10 ZPM | 5 UV | 1 UHV | 1 UEV | |||
| Plutonium Fuel (Excited) | 220M | ---- | 20.0 | 40.0 | 320 | 1.28k | ---- | 15.4k | 30.7k | 246k | 983k | ---- | 11 ZPM | 6 UV | 2 UHV | 2 UEV | |||
| Molten Uranium 238 | 240M | ---- | 5.00 | 10.0 | 80.0 | 320 | ---- | 49.2k | 98.3k | 786k | 3.15M | ---- | 12 ZPM | 6 UV | 6 UHV | 6 UEV | |||
| Sulfur Plasma | 240M | ---- | 90.0 | 180 | 1.44k | 5.76k | ---- | 10.2k | 20.5k | 164k | 655k | ---- | 12 ZPM | 6 UV | 2 UHV | 2 UEV | |||
| Tin Plasma | 280M | ---- | 360 | 720 | 5.76k | 23.0k | ---- | 49.2k | 98.3k | 786k | 3.15M | ---- | 14 ZPM | 7 UV | 6 UHV | 6 UEV | |||
| Molten Iridium | 300M | ---- | 5.00 | 10.0 | 80.0 | 320 | ---- | 30.7k | 61.4k | 492k | 1.97M | ---- | 15 ZPM | 8 UV | 4 UHV | 4 UEV | |||
| Molten Naquadah | 300M | ---- | 5.00 | 10.0 | 80.0 | 320 | ---- | 30.7k | 61.4k | 492k | 1.97M | ---- | 15 ZPM | 8 UV | 4 UHV | 4 UEV | |||
| Krypton Plasma | 300M | ---- | 90.0 | 180 | 1.44k | 5.76k | ---- | 123k | 246k | 1.97M | 7.86M | ---- | 15 ZPM | 8 UV | 15 UHV | 15 UEV | |||
| Astral Titanium Plasma | 300M | ---- | 625 | 1.25k | 10.0k | 40.0k | ---- | 123k | 246k | 1.97M | 7.86M | ---- | 15 ZPM | 8 UV | 15 UHV | 15 UEV | |||
| Runite Plasma | 300M | ---- | 625 | 1.25k | 10.0k | 40.0k | ---- | 123k | 246k | 1.97M | 7.86M | ---- | 15 ZPM | 8 UV | 15 UHV | 15 UEV | |||
| Naq Fuel Mk-I | 320M | ---- | 4.00 | 8.00 | 64.0 | 256 | ---- | 30.7k | 61.4k | 492k | 1.97M | ---- | 16 ZPM | 8 UV | 4 UHV | 4 UEV | |||
| Silver Plasma | 350M | ---- | ---- | 180 | 720 | 2.88k | ---- | ---- | 49.2k | 197k | 786k | ---- | ---- | 9 UV | 2 UHV | 2 UEV | |||
| Bismuth Plasma | 350M | ---- | ---- | 180 | 720 | 2.88k | ---- | ---- | 98.3k | 393k | 1.57M | ---- | ---- | 9 UV | 3 UHV | 3 UEV | |||
| Iron Plasma | 360M | ---- | ---- | 90.0 | 360 | 1.44k | ---- | ---- | 7.68k | 30.7k | 123k | ---- | ---- | 9 UV | 2 UHV | 1 UEV | |||
| Molten Indium | 380M | ---- | ---- | 10.0 | 40.0 | 160 | ---- | ---- | 24.6k | 98.3k | 393k | ---- | ---- | 10 UV | 2 UHV | 1 UEV | |||
| Radon Plasma | 450M | ---- | ---- | 90.0 | 360 | 1.44k | ---- | ---- | 98.3k | 393k | 1.57M | ---- | ---- | 12 UV | 3 UHV | 3 UEV | |||
| Nickel Plasma | 480M | ---- | ---- | 180 | 720 | 2.88k | ---- | ---- | 30.7k | 123k | 492k | ---- | ---- | 12 UV | 2 UHV | 1 UEV | |||
| Molten Plutonium 239 | 480M | ---- | ---- | 2.50 | 10.0 | 40.0 | ---- | ---- | 49.2k | 197k | 786k | ---- | ---- | 12 UV | 2 UHV | 2 UEV | |||
| Molten Californium [v1] | 480M | ---- | ---- | 4.00 | 16.0 | 64.0 | ---- | ---- | 49.2k | 197k | 786k | ---- | ---- | 12 UV | 2 UHV | 2 UEV | |||
| Molten Rubidium | 500M | ---- | ---- | 120 | 480 | 1.92k | ---- | ---- | 98.3k | 393k | 1.57M | ---- | ---- | 13 UV | 3 UHV | 3 UEV | |||
| Americium Plasma | 500M | ---- | ---- | 45.0 | 180 | 720 | ---- | ---- | 98.3k | 393k | 1.57M | ---- | ---- | 13 UV | 3 UHV | 3 UEV | |||
| Molten Curium | 500M | ---- | ---- | 30.0 | 120 | 480 | ---- | ---- | 98.3k | 393k | 1.57M | ---- | ---- | 13 UV | 3 UHV | 3 UEV | |||
| Celestial Tungsten Plasma | 500M | ---- | ---- | 2.50k | 10.0k | 40.0k | ---- | ---- | 492k | 1.97M | 7.86M | ---- | ---- | 15 UV | 15 UHV | 15 UEV | |||
| Xenon Plasma | 500M | ---- | ---- | 180 | 720 | 2.88k | ---- | ---- | 492k | 1.97M | 7.86M | ---- | ---- | 15 UV | 15 UHV | 15 UEV | |||
| Advanced Nitinol Plasma | 500M | ---- | ---- | 1.25k | 5.00k | 20.0k | ---- | ---- | 492k | 1.97M | 7.86M | ---- | ---- | 15 UV | 15 UHV | 15 UEV | |||
| Oganesson | 600M | ---- | ---- | 30.0 | 120 | 480 | ---- | ---- | 49.2k | 197k | 786k | ---- | ---- | 15 UV | 2 UHV | 2 UEV | |||
| Molten Neutronium | 600M | ---- | ---- | 12.0 | 48.0 | 192 | ---- | ---- | 123k | 492k | 1.97M | ---- | ---- | 15 UV | 4 UHV | 4 UEV | |||
| Molten Californium [v2] | 750M | ---- | ---- | ---- | 90.0 | 360 | ---- | ---- | ---- | 197k | 786k | ---- | ---- | ---- | 3 UHV | 2 UEV | |||
| Technetium Plasma | 800M | ---- | ---- | ---- | 90.0 | 360 | ---- | ---- | ---- | 197k | 786k | ---- | ---- | ---- | 3 UHV | 2 UEV | |||
| Bromine Plasma | 1.00B | ---- | ---- | ---- | 90.0 | 360 | ---- | ---- | ---- | 197k | 786k | ---- | ---- | ---- | 4 UHV | 2 UEV | |||
| Molten Flerovium | 1.00B | ---- | ---- | ---- | 18.0 | 72.0 | ---- | ---- | ---- | 197k | 786k | ---- | ---- | ---- | 4 UHV | 2 UEV | |||
| Metastable Oganesson [v1] | 1.00B | ---- | ---- | ---- | 1.20 | 4.80 | ---- | ---- | ---- | 492k | 1.97M | ---- | ---- | ---- | 4 UHV | 4 UEV | |||
| Neptunium Plasma [v1] | 1.00B | ---- | ---- | ---- | 3.33 | 13.3 | ---- | ---- | ---- | 1.97M | 7.86M | ---- | ---- | ---- | 15 UHV | 15 UEV | |||
| Fermium Plasma [v1] | 1.00B | ---- | ---- | ---- | 3.33 | 13.3 | ---- | ---- | ---- | 1.97M | 7.86M | ---- | ---- | ---- | 15 UHV | 15 UEV | |||
| Molten Hypogen | 1.20B | ---- | ---- | ---- | 0.09 | 0.35 | ---- | ---- | ---- | 1.97M | 7.86M | ---- | ---- | ---- | 15 UHV | 15 UEV | |||
| Molten Rhugnor [v1] | 2.00B | ---- | ---- | ---- | 5.63 | 22.5 | ---- | ---- | ---- | 492k | 1.97M | ---- | ---- | ---- | 7 UHV | 4 UEV | |||
| Molten Rhugnor [v2] | 2.00B | ---- | ---- | ---- | ---- | 230 | ---- | ---- | ---- | ---- | 7.86M | ---- | ---- | ---- | ---- | 15 UEV | |||
| Plutonium 241 Plasma | 6.00B | ---- | ---- | ---- | ---- | 2.88k | ---- | ---- | ---- | ---- | 3.93M | ---- | ---- | ---- | ---- | 8 UEV | |||
| Lead Plasma | 6.00B | ---- | ---- | ---- | ---- | 2.88k | ---- | ---- | ---- | ---- | 3.93M | ---- | ---- | ---- | ---- | 8 UEV | |||
| Thorium Plasma | 6.00B | ---- | ---- | ---- | ---- | 2.88k | ---- | ---- | ---- | ---- | 3.93M | ---- | ---- | ---- | ---- | 8 UEV | |||
| Neptunium Plasma [v2] | 6.00B | ---- | ---- | ---- | ---- | 360 | ---- | ---- | ---- | ---- | 7.86M | ---- | ---- | ---- | ---- | 15 UEV | |||
| Fermium Plasma [v2] | 6.00B | ---- | ---- | ---- | ---- | 360 | ---- | ---- | ---- | ---- | 7.86M | ---- | ---- | ---- | ---- | 15 UEV | |||
| Metastable Oganesson [v2] | 6.00B | ---- | ---- | ---- | ---- | 115 | ---- | ---- | ---- | ---- | 7.86M | ---- | ---- | ---- | ---- | 15 UEV | |||
Plasma Line
Some fusion recipes use plasma as one or both of their input ingredients. This forms a chain that culminates with celestial tungsten plasma. Each combination is more energy dense than the last which reduces the penalty of using the XL Turbo Plasma Turbine for power. The following tables list the order of plasmas and the ratio of Fusion Reactors to sustain ONE running the highest tier plasma available, assuming they all have enough power for the maximum number of overclocks.
The required L/s refers to how much fluid is needed for the highest tier plasma and the per reactor L/s refers to much one Fusion Reactor can actually produce. The latter is responsible for the ratios. Note that it may be easier to just pattern fusion recipes and level-maintain the highest tier plasma available rather than dedicate Fusion Reactors to specific recipes. The ratios also do not have to be perfect--it is significantly easier to overestimate the lower tier plasmas than to follow these numbers exactly.

Mk-I Max
| Ratio | Inverse | Fusion Recipe | Req L/s | Per L/s | Input 1 | Req L/s | Per L/s | Input 2 | Req L/s | Per L/s | |
| 0.083 | 1.000 | Mk-I Helium Plasma [v1] | 13.0 | 156 | Deuterium | 13.0 | 156 | Helium-3 | 13.0 | 156 | |
| 1.080 | 13.02 | Mk-I Boron Plasma | 13.0 | 12.0 | Helium Plasma | 13.0 | 12.0 | Molten Lithium | 13.0 | 12.0 | |
| 0.576 | 6.944 | Mk-I Calcium Plasma | 1.44 | 2.50 | Oxygen Gas | 11.5 | 20.0 | Molten Magnesium | 11.5 | 20.0 | |
| 0.288 | 3.472 | Mk-I Neon Plasma | 90.0 | 313 | Boron Plasma | 13.0 | 45.0 | Calcium Plasma | 1.44 | 5.00 | |
| 1.000 | 12.06 | Mk-I Force Plasma | 625 | 625 | Neon Plasma | 90.0 | 90.0 | Molten Arcanite | 1.25 | 1.25 |
Mk-II Max
| Ratio | Inverse | Fusion Recipe | Req L/s | Per L/s | Input 1 | Req L/s | Per L/s | Input 2 | Req L/s | Per L/s | |
| 0.012 | 1.000 | Mk-I Helium Plasma [v1] | 1.87 | 156 | Deuterium | 1.87 | 156 | Helium-3 | 1.87 | 156 | |
| 0.156 | 13.02 | Mk-I Boron Plasma | 1.87 | 12.0 | Helium Plasma | 1.87 | 12.0 | Molten Lithium | 1.87 | 12.0 | |
| 0.083 | 6.944 | Mk-I Calcium Plasma | 0.21 | 2.50 | Oxygen Gas | 1.66 | 20.0 | Molten Magnesium | 1.66 | 20.0 | |
| 0.041 | 3.472 | Mk-I Neon Plasma | 13.0 | 313 | Boron Plasma | 1.87 | 45.0 | Calcium Plasma | 0.21 | 5.00 | |
| 0.144 | 12.06 | Mk-I Force Plasma | 90.0 | 625 | Neon Plasma | 13.0 | 90.0 | Molten Arcanite | 0.18 | 1.25 | |
| 0.072 | 6.028 | Mk-II Niobium Plasma | 13.0 | 180 | Molten Cobalt | 13.0 | 180 | Molten Silicon | 13.0 | 180 | |
| 0.144 | 12.06 | Mk-II Zinc Plasma | 13.0 | 90.0 | Molten Copper | 13.0 | 90.0 | Tritium | 45.0 | 313 | |
| 0.144 | 12.06 | Mk-II Krypton Plasma | 13.0 | 90.0 | Niobium Plasma | 13.0 | 90.0 | Zinc Plasma | 13.0 | 90.0 | |
| 0.144 | 12.06 | Mk-II Astral Titanium Plasma | 90.0 | 625 | Krypton Plasma | 13.0 | 90.0 | Force Plasma | 90.0 | 625 | |
| 1.000 | 83.72 | Mk-II Runite Plasma | 625 | 625 | Astral Titanium Plasma | 90.0 | 90.0 | Molten Titansteel | 1.25 | 1.25 |
Mk-III Max
| Ratio | Inverse | Fusion Recipe | Req L/s | Per L/s | Input 1 | Req L/s | Per L/s | Input 2 | Req L/s | Per L/s | |
| 0.003 | 1.000 | Mk-I Helium Plasma [v1] | 0.54 | 156 | Deuterium | 0.54 | 156 | Helium-3 | 0.54 | 156 | |
| 0.045 | 13.02 | Mk-I Boron Plasma | 0.54 | 12.0 | Helium Plasma | 0.54 | 12.0 | Molten Lithium | 0.54 | 12.0 | |
| 0.024 | 6.944 | Mk-I Calcium Plasma | 0.06 | 2.50 | Oxygen Gas | 0.48 | 20.0 | Molten Magnesium | 0.48 | 20.0 | |
| 0.012 | 3.472 | Mk-I Neon Plasma | 3.73 | 313 | Boron Plasma | 0.54 | 45.0 | Calcium Plasma | 0.06 | 5.00 | |
| 0.041 | 12.06 | Mk-I Force Plasma | 25.9 | 625 | Neon Plasma | 3.73 | 90.0 | Molten Arcanite | 0.05 | 1.25 | |
| 0.021 | 6.028 | Mk-II Niobium Plasma | 3.73 | 180 | Molten Cobalt | 3.73 | 180 | Molten Silicon | 3.73 | 180 | |
| 0.041 | 12.06 | Mk-II Zinc Plasma | 3.73 | 90.0 | Molten Copper | 3.73 | 90.0 | Tritium | 13.0 | 313 | |
| 0.041 | 12.06 | Mk-II Krypton Plasma | 3.73 | 90.0 | Niobium Plasma | 3.73 | 90.0 | Zinc Plasma | 3.73 | 90.0 | |
| 0.041 | 12.06 | Mk-II Astral Titanium Plasma | 25.9 | 625 | Krypton Plasma | 3.73 | 90.0 | Force Plasma | 25.9 | 625 | |
| 0.288 | 83.72 | Mk-II Runite Plasma | 180 | 625 | Astral Titanium Plasma | 25.9 | 90.0 | Molten Titansteel | 0.36 | 1.25 | |
| 0.864 | 251.2 | Mk-III Molten Curium | 25.9 | 30.0 | Molten Plutonium 241 | 25.9 | 30.0 | Helium | 180 | 208 | |
| 0.576 | 167.4 | Mk-III Americium Plasma | 25.9 | 45.0 | Hydrogen Gas | 25.9 | 45.0 | Molten Plutonium 241 | 360 | 625 | |
| 0.144 | 41.86 | Mk-III Xenon Plasma | 25.9 | 180 | Americium Plasma | 25.9 | 180 | Molten Curium | 25.9 | 180 | |
| 0.144 | 41.86 | Mk-III Advanced Nitinol Plasma | 180 | 1.25k | Xenon Plasma | 25.9 | 180 | Runite Plasma | 180 | 1.25k | |
| 1.000 | 290.7 | Mk-III Celestial Tungsten Plasma | 2.50k | 2.50k | Advanced Nitinol Plasma | 180 | 180 | Molten Tartarite | 5.00 | 5.00 |
Power
Plasmas are incredibly energy dense and generate an immense amount of power in the Large Plasma Turbine, the XL Turbo Plasma Turbine, or the Extreme Heat Exchanger (EHE) with a series of XL Turbo Steam Turbines behind it. The most popular plasmas are highlighted blue in the following table and the remaining subsections cover a few example setups. Use the planner linked at the top for a complete list of turbine materials and full setup breakdowns.
| Fuel | EU/L | Fuel | EU/L | Fuel | EU/L | ||
| Carbon Plasma | 12,288 | Chlorine Plasma | 172,032 | Rhugnor Plasma | 333,824 | ||
| Hydrogen Plasma | 20,480 | Force Plasma | 180,000 | Naquadah Plasma | 337,920 | ||
| Bedrockium Plasma | 20,480 | Potassium Plasma | 183,705 | Barium Plasma | 342,302 | ||
| Phosphorus Plasma | 30,720 | Calcium Plasma | 188,416 | Lanthanum Plasma | 344,801 | ||
| Deuterium Plasma | 40,960 | Argon Plasma | 188,416 | Praseodymium Plasma | 346,931 | ||
| Desh Plasma | 50,176 | Rhenium Plasma | 190,464 | Cerium Plasma | 346,931 | ||
| Tritium Plasma | 61,440 | Titanium Plasma | 196,608 | Promethium Plasma | 347,996 | ||
| Meteoric Iron Plasma | 69,632 | Vanadium Plasma | 198,451 | Neodymium Plasma | 347,996 | ||
| Germanium Plasma | 74,752 | Chrome Plasma | 202,342 | Runite Plasma | 350,000 | ||
| Helium Plasma | 81,920 | Manganese Plasma | 202,752 | Samarium Plasma | 353,280 | ||
| Advanced Nitinol Plasma | 93,184 | Dragonblood Plasma | 205,824 | Europium Plasma | 355,635 | ||
| Chromatic Glass Plasma | 93,184 | Oriharukon Plasma | 205,824 | Gadolinium Plasma | 366,551 | ||
| Ardite Plasma | 100,352 | Iron Plasma | 206,438 | Terbium Plasma | 368,885 | ||
| Cosmic Neutronium Plasma | 100,352 | Thallium Plasma | 208,896 | Holmium Plasma | 376,176 | ||
| Six-Phased Copper Plasma | 100,352 | Nickel Plasma | 213,811 | Erbium Plasma | 376,217 | ||
| Infinity Plasma | 100,352 | Cobalt Plasma | 217,497 | Thulium Plasma | 378,470 | ||
| Creon Plasma | 100,352 | Copper Plasma | 219,340 | Ytterbium Plasma | 379,695 | ||
| Awakened Draconium Plasma | 100,352 | Zinc Plasma | 226,304 | Lutetium Plasma | 381,296 | ||
| Draconium Plasma | 100,352 | Gallium Plasma | 229,376 | Tantalum Plasma | 384,000 | ||
| Lithium Plasma | 100,352 | Arsenic Plasma | 230,400 | Tungsten Plasma | 384,778 | ||
| Ichorium Plasma | 100,352 | Neptunium Plasma | 242,688 | Osmium Plasma | 393,659 | ||
| Naquadria Plasma | 100,352 | Rubidium Plasma | 243,712 | Iridium Plasma | 397,148 | ||
| Neutronium Plasma | 102,400 | Strontium Plasma | 249,446 | Platinum Plasma | 399,360 | ||
| Beryllium Plasma | 110,592 | Curium Plasma | 252,928 | Gold Plasma | 401,408 | ||
| Boron Plasma | 112,640 | Yttrium Plasma | 255,180 | Mercury Plasma | 409,600 | ||
| Nitrogen Plasma | 129,024 | Fermium Plasma | 263,168 | Lead Plasma | 423,936 | ||
| Iodine Plasma | 130,048 | Niobium Plasma | 269,516 | Bismuth Plasma | 425,984 | ||
| Tellurium Plasma | 130,048 | Molybdenum Plasma | 272,384 | Radon Plasma | 450,560 | ||
| Oxygen Plasma | 131,072 | Palladium Plasma | 282,214 | Thorium Plasma | 471,040 | ||
| Fluorine Plasma | 147,456 | Silver Plasma | 282,685 | Uranium 235 Plasma | 481,280 | ||
| Sodium Plasma | 148,684 | Astral Titanium Plasma | 284,672 | Uranium 238 Plasma | 487,424 | ||
| Tin Plasma | 150,000 | Cadmium Plasma | 293,601 | Plutonium 241 Plasma | 497,664 | ||
| Magnesium Plasma | 152,371 | Flerovium Plasma | 295,936 | Americium Plasma | 501,760 | ||
| Aluminium Plasma | 159,744 | Indium Plasma | 296,509 | Hypogen Plasma | 502,784 | ||
| Raw Silicon Plasma | 160,563 | Antimony Plasma | 309,760 | Plutonium 239 Plasma | 503,808 | ||
| Dysprosium Plasma | 165,888 | Tritanium Plasma | 330,752 | Celestial Tungsten Plasma | 720,000 | ||
| Sulfur Plasma | 170,393 | Caesium Plasma | 332,513 |
Large Plasma Turbine
See More: Large Plasma Turbine
The Large Plasma Turbine (LPT) consumes plasma every second to generate up to 4A power. However, a turbine must be placed inside the controller for the machine to run, the input rate of plasma must be carefully regulated, and it must be running for at least 50 seconds to fully warm-up. Consumed plasma is returned as its molten variant.
| Fusion Reactor | LPT | Power | ||||||||||
| Amount | Tier | Output | Tier | Amount | Size | Material | Fitting | Flow Rate (per) | Net (total) | Amps | ||
| 1 | Mk-I | 156 L/s Helium Plasma | LuV | 8 | Normal | Draconium | Tight | 20 L/s | 934,304 EU/t | 28.5A LuV | ||
| 1 | Mk-II | 180 L/s Niobium Plasma | ZPM | 10 | Huge | Duranium | Tight | 18 L/s | 5,190,238 EU/t | 39.6A ZPM | ||
| 1 | Mk-III | 360 L/s Niobium Plasma | ZPM | 20 | Huge | Adamantium | Tight | 18 L/s | 9,943,856 EU/t | 19.0A UV | ||
XL Turbo Plasma Turbine
See More: XL Turbo Plasma Turbine
