GT New Horizons · Ultimate Voltage (UV)
Neutronium Compressor
The Neutronium Compressor is a UV tier multiblock for compressing matter into singularities. The Neutronium Compressor has a fixed 8 parallels and cannot run normal compressor recipes. Singularities require a very significant amount of blocks and/or fluids, but they are extremely fast to craft. Initially, the eternal singularity can only be crafted in the dire crafting table, which is difficult because that recipe requires 63 other singularities for just one. Some singularities require a stabilized black hole to craft which only the Pseudostable Black Hole Containment Field can provide.
Construction
The Neutronium Compressor has no tiered components. Buses/hatches may replace any neutronium casing anywhere on the structure. The glass can be any tier and has no effect on the operation of the machine. Multi-amp and laser energy hatches are not supported, but there can be multiple regular energy hatches for overclocking. Use the Multiblock Structure Hologram Projector to visualize/build the structure with subchannel "glass" to specify the tier of the glass.
Structure
- Controller: Front center, 2nd layer
- 220-242 Neutronium Casing
- 108 Naquadah Alloy Frame Box
- 67 Neutronium Stabilization Casing
- 63 Active Neutronium Casing
- 25 Any Tiered Glass
- 1+ Energy Hatch: Any neutronium casing
- 1 Maintenance Hatch: Any neutronium casing
- 1+ Input Bus/Hatch: Any neutronium casing
- 1+ Output Bus: Any neutronium casing
Wallsharing
Neutronium Compressors may wallshare each of their sides to save on casings and frame boxes. However, that does not include any of the buses/hatches or neutronium casings due to the restrictions on their locations.
Usage
The Neutronium Compressor compresses matter into singularities. The Neutronium Compressor has a fixed 8 parallels and cannot run normal compressor recipes. All singularity recipes are listed below in the following table and each one requires a very significant amount of blocks and/or fluids. Recipes with a black hole next to their name specifically require the Pseudostable Black Hole Containment Field. It is highly recommended to use crafting input buses or crafting input buffers because they can move any number of items instantaneously.
| Use middle-click to specify exact numbers for patterns without having to scroll. |
| Circuit Singularities | Input(s) | Cost Breakdown |
| Ultra Low | 2,147,483,647 NAND Chips (ULV) | ---- |
| Low | 1,073,741,824 Microprocessors (LV) | ---- |
| Medium | 536,870,912 Integrated Processors (MV) | ---- |
| High | 268,435,456 Nano Processors (HV) | ---- |
| Extreme | 67,108,864 Quantum Processors (EV) | ---- |
| Insane | 33,554,432 Crystal Processors (IV) | ---- |
| Ludicrous | 16,777,216 Wetware Processors (LuV) | ---- |
| ZPM | 8,388,608 Bioware Processors (ZPM) | ---- |
| Ultimate | 2,097,152 Crystal Mainframe (UV) | ---- |
| Highly Ultimate | 1,048,576 Wetware Mainframe (UHV) | ---- |
| Extremely Ultimate | 524,288 Bioware Mainframe (UEV) | ---- |
| Insanely Ultimate | 262,144 Optical Mainframe (UIV) | ---- |
| Mega Ultimate | 131,072 Pico Circuit (UMV) | ---- |
| Extended Mega Ultimate | 65,536 Quantum Circuit (UXV) | ---- |
| Maximum | 16,384 Planck Circuit (MAX) | ---- |
| Arc Furnace Electrodes | Input(s) | Cost Breakdown |
| Neutronium Nanite | 64 Neutronium Nanites + 9,216 (L) Neutronium | 672,768 (L) Neutronium |
| 16 Transcendent Metal Nanites + 2,304 (L) Transcendent Metal | 168,192 (L) Transcendent Metal | |
| 4 Universium Nanites + 576 (L) Universium | 10,944 (L) Universium |
| Rubber Singularities | Input(s) | Cost Breakdown |
| Rubber | 12,345 Superdense Rubber Sheets | 790,080 Rubber Sheets |
| Silicone Rubber | 12,345 Superdense Silicone Rubber Sheets | 790,080 Silicone Rubber Sheets |
| Polyvinyl Chloride | 12,345 Superdense Polyvinyl Chloride Sheets | 790,080 Polyvinyl Chloride Sheets |
| Styrene-Butadiene Rubber | 12,345 Superdense Styrene-Butadiene Rubber Sheets | 790,080 Styrene-Butadiene Rubber Sheets |
| Polyphenylene Sulfide | 12,345 Superdense Polyphenylene Sulfide Sheets | 790,080 Polyphenylene Sulfide Sheets |
| Other Singularities | Input(s) | Cost Breakdown |
| AE2 | 512,000 Cobblestone | ---- |
| Water | 2,147,483,647 (L) Water | ---- |
| Contaminated | 4,321 Polluted Soil | ---- |
| Infinity Catalyst | 64 Infinity Catalyst Dust | ---- |
| 1 Fluxed Electrum Singularity + 576 (L) Mellion | ---- | |
| 1 Iron Singularity + 576 (L) Creon | ---- | |
| 72 (L) Spacetime | ---- |
| Metal Singularities | Input(s) | Cost Breakdown |
| Fluxed Electrum | 16 Fluxed Electrum Blocks | 144 Fluxed Electrum |
| Europium | 62 Europium Blocks | 558 Europium |
| Iridium | 62 Iridium Blocks | 558 Iridium |
| Naquadria Singularity | 66 Naquadria Blocks | 594 Naquadria |
| Unstable Ingot | 66 Unstable Ingot Blocks | 594 Unstable Ingots |
| Palladium | 136 Palladium Blocks | 1,224 Palladium |
| Vibrant Alloy | 145 Vibrant Alloy Blocks | 1,305 Vibrant Alloy |
| Damascus Steel | 153 Damascus Steel Blocks | 1,377 Damascus Steel |
| Energetic Alloy | 191 Energetic Alloy Blocks | 1,719 Energetic Alloy |
| Desh | 203 Desh Blocks | 1,827 Desh |
| Obzinite | 229 Obzinite Blocks | 2,061 Obzinite |
| Plutonium | 244 Plutonium 239 Blocks | 2,196 Plutonium 239 |
| Tungsten | 244 Tungsten Blocks | 2,196 Tungsten |
| Ardite | 304 Ardite Blocks | 2,736 Ardite |
| Black Steel | 304 Black Steel Blocks | 2,736 Black Steel |
| Manyullyn | 308 Manyullyn Blocks | 2,772 Manyullyn |
| Tricalcium Phosphate | 365 Tricalcium Phosphate Blocks | 3,285 Tricalcium Phosphate |
| Osmium | 406 Osmium Blocks | 3,654 Osmium |
| Platinum | 406 Platinum Blocks | 3,654 Platinum |
| Shadow Steel | 406 Shadow Steel Blocks | 3,654 Shadow Steel |
| Soularium | 456 Soularium Blocks | 4,104 Soularium |
| Uranium | 507 Uranium 238 Blocks | 4,563 Uranium 238 |
| Nether Star | 512 Nether Star Blocks | 4,608 Nether Star |
| Nether Quartz | 1,215 Quartz Blocks | 4,860 Nether Quartz |
| Enderium | 608 Enderium Blocks | 5,472 Enderium |
| Ender | 608 Enderpearl Blocks | 5,472 Enderpearl |
| Peridot | 608 Peridot Blocks | 5,472 Peridot |
| Ruby | 608 Ruby Blocks | 5,472 Ruby |
| Sapphire | 608 Sapphire Blocks | 5,472 Sapphire (Blue) |
| Diamond | 729 Diamond Blocks | 6,561 Diamond |
| Emerald | 729 Emerald Blocks | 6,561 Emerald |
| Aw. Draconium | 760 Aw. Draconium Blocks | 6,840 Aw. Draconium |
| Conductive Iron | 912 Conductive Iron Blocks | 8,208 Conductive Iron |
| Dark Steel | 912 Dark Steel Blocks | 8,208 Dark Steel |
| Electrical Steel | 912 Electrical Steel Blocks | 8,208 Electrical Steel |
| Electrum | 912 Electrum Blocks | 8,208 Electrum |
| Meteoric Iron | 912 Meteoric Iron Blocks | 8,208 Meteoric Iron |
| Pulsating Iron | 912 Pulsating Iron Blocks | 8,208 Pulsating Iron |
| Redstone Alloy | 912 Redstone Alloy Blocks | 8,208 Redstone Alloy |
| Steel | 912 Steel Blocks | 8,208 Steel |
| Electrotine | 1,215 Electrotine Blocks | 10,935 Electrotine |
| Golden | 1,215 Gold Blocks | 10,935 Gold |
| Lapis | 1,215 Lapis Blocks | 10,935 Lapis |
| Draconium | 1,296 Draconium Blocks | 11,664 Draconium |
| Quicksilver | 1,824 Quick Silver Blocks | 16,416 Quicksilver |
| Aluminum | 1,824 Aluminium Blocks | 16,416 Aluminium |
| Brass | 1,824 Brass Blocks | 16,416 Brass |
| Bronze | 1,824 Bronze Blocks | 16,416 Bronze |
| Cobalt | 1,824 Cobalt Blocks | 16,416 Cobalt |
| Invar | 1,824 Invar Blocks | 16,416 Invar |
| Rose Gold | 1,824 Rose Gold Blocks | 16,416 Rose Gold |
| Titanium | 2,024 Titanium Blocks | 18,216 Titanium |
| Coal | 3,648 Coal Blocks | 32,832 Coal |
| Copper | 3,648 Copper Blocks | 32,832 Copper |
| Leaden | 3,648 Lead Blocks | 32,832 Lead |
| Magnesium | 3,648 Magnesium Blocks | 32,832 Magnesium |
| Nickel | 3,648 Nickel Blocks | 32,832 Nickel |
| Tin | 3,648 Tin Blocks | 32,832 Tin |
| Zinc | 3,648 Zinc Blocks | 32,832 Zinc |
| Charcoal | 7,296 Charcoal Blocks | 65,664 Charcoal |
| Iron | 7,296 Iron Blocks | 65,664 Iron |
| Silver | 7,296 Silver Blocks | 65,664 Silver |
| Redstone | 7,296 Redstone Blocks | 65,664 Redstone |
| 4,727,808 (L) Copper | 32,832 Copper | |
| 4,727,808 (L) Tin | 32,832 Tin | |
| 4,727,808 (L) Lead | 32,832 Lead | |
| 9,455,616 (L) Iron | 65,554 Iron | |
| 444,444 Gangue Blocks | 3,999,996 Gangue |
Singularity Line
Initially, the eternal singularity can only be crafted in the dire crafting table. The recipe consists of 7 other singularities which are all crafted from 9 other singularities, forming a chain. That means it takes a total of 63 different singularities to craft one eternal singularity. It is highly recommended to switch to the spacetime recipe as soon as possible.
Nitronic Singularity
|
Psychotic Singularity
|
Sphaghettic Singularity
|
Pneumatic Singularity
|
Cryptic Singularity
|
Historic Singularity
|
Meteoric Singularity
|
![]() |
Trivia
- The Aluminum Singularity has the American-English spelling while other aluminium parts have the British-English spelling.
- The Copper, Tin, Leaden, and Iron Singularities are the only ones with fluid alternatives because they can be pumped directly by the Space Elevator.
- The Gangue Singularity requires the single most items out of all the metal singularities AND a stabilized black hole, but has no actual use.
