GT New Horizons · Ultimate Voltage (UV)
Matter Manipulator Quantum Uplink
The Matter Manipulator Quantum Uplink is a UV tier multiblock for improving the functionality of the Matter Manipulator Mk-III specifically. The Quantum Uplink allows for the creation of AE2 ghost patterns from a selected paste area while the Matter Manipulator is in Copying Mode. Ghost patterns can be created manually or automatically, and can include all the selected blocks in the paste area or only the ones missing from the paste area. The Quantum Uplink also provides the Matter Manipulator with interdimensional and infinite range, effectively replacing the need for a wireless access point and security terminal. However, the machine consumes 131,072 EU/t while placing or removing blocks and 131,072 EU worth of plasma per block/bucket. The interdimensional aspect is also only for retrieving/storing items (NOT copy-pasting).
Construction
The Quantum Uplink has no tiered components. Buses/hatches may replace any iridium casing anywhere on the structure. Multi-amp and laser energy hatches are supported, but it only ever consumes 1A ZPM while active. Use the Multiblock Structure Hologram Projector to visualize/build the structure.
Unique to the Quantum Uplink is the Quantum Uplink ME Connector Hatch which connects the machine directly to an AE2 system. This is necessary for transferring blocks or fluids to/from the Matter Manipulator.
Structure
- Controller: Front center, 5th layer
- 0-121 Advanced Iridium Plated Machine Casing
- 24 Matter Generation Coil
- 20 Trinium Frame Box
- 4 Naquadah Alloy Frame Box
- 2 Radiant Naquadah Alloy Casing
- 0-1 Quantum Uplink ME Connector Hatch: Any iridium casing
- 1+ Energy Hatch: Any iridium casing
- 1 Maintenance Hatch: Any iridium casing
- 1+ Input Hatch: Any iridium casing
Usage
Before using the Quantum Uplink, place a Matter Manipulator Mk-III in the controller slot to link the device. The tooltip should confirm the connection and that it can interact currently. An ME connection is NOT necessary because that is handled by the machine itself.
One use of the Quantum Uplink is allowing the Matter Manipulator Mk-III to convert selected paste areas (orange) into AE2 ghost patterns. Select the planning option under Copying Mode and choose between manually or automatically creating the patterns, and whether to include all the selected blocks in the paste area or only the ones missing from the paste area. There is no limit on the number of ghost patterns that can be created.
![]() |
![]() |
Another use of the Quantum Uplink is providing interdimensional and infinite range for the Matter Manipulator Mk-III, effectively replacing the need for a wireless access point and security terminal. That does not mean transfers are completely free, however. The machine consumes 131,072 EU/t while placing or removing blocks and 131,072 EU worth of plasma per block/bucket. The interdimensional aspect is also only for retrieving/storing items (NOT copy-pasting).
| Plasma | EU/L | Required per | ||||
| 100 Blocks | 250 Blocks | 500 Blocks | 1,000 Blocks | 10,000 Blocks | ||
| Helium | 81,920 | 160 L | 400 L | 800 L | 1,600 L | 16,000 L |
| Tin | 150,000 | 88 L | 219 L | 437 L | 874 L | 8,738 L |
| Zinc | 226,304 | 58 L | 145 L | 290 L | 580 L | 5,792 L |
| Niobium | 295,516 | 45 L | 111 L | 222 L | 444 L | 4,436 L |
| Americium | 501,760 | 27 L | 66 L | 131 L | 262 L | 2,612 L |
| Celestial Tungsten | 720,000 | 19 L | 46 L | 92 L | 183 L | 1,821 L |
The table above lists a few of the most popular plasma options and their costs for various amounts of blocks. The rest of the plasmas are listed below for reference. Notice that this is not a very significant cost, especially with higher tier plasmas like americium or celestial tungsten.
| Plasma | EU/L | Plasma | EU/L | Plasma | EU/L | ||
| Carbon Plasma | 12,288 | Chlorine Plasma | 172,032 | Rhugnor Plasma | 333,824 | ||
| Hydrogen Plasma | 20,480 | Force Plasma | 180,000 | Naquadah Plasma | 337,920 | ||
| Bedrockium Plasma | 20,480 | Potassium Plasma | 183,705 | Barium Plasma | 342,302 | ||
| Phosphorus Plasma | 30,720 | Calcium Plasma | 188,416 | Lanthanum Plasma | 344,801 | ||
| Deuterium Plasma | 40,960 | Argon Plasma | 188,416 | Praseodymium Plasma | 346,931 | ||
| Desh Plasma | 50,176 | Rhenium Plasma | 190,464 | Cerium Plasma | 346,931 | ||
| Tritium Plasma | 61,440 | Titanium Plasma | 196,608 | Promethium Plasma | 347,996 | ||
| Meteoric Iron Plasma | 69,632 | Vanadium Plasma | 198,451 | Neodymium Plasma | 347,996 | ||
| Germanium Plasma | 74,752 | Chrome Plasma | 202,342 | Runite Plasma | 350,000 | ||
| Helium Plasma | 81,920 | Manganese Plasma | 202,752 | Samarium Plasma | 353,280 | ||
| Advanced Nitinol Plasma | 93,184 | Dragonblood Plasma | 205,824 | Europium Plasma | 355,635 | ||
| Chromatic Glass Plasma | 93,184 | Oriharukon Plasma | 205,824 | Gadolinium Plasma | 366,551 | ||
| Ardite Plasma | 100,352 | Iron Plasma | 206,438 | Terbium Plasma | 368,885 | ||
| Cosmic Neutronium Plasma | 100,352 | Thallium Plasma | 208,896 | Holmium Plasma | 376,176 | ||
| Six-Phased Copper Plasma | 100,352 | Nickel Plasma | 213,811 | Erbium Plasma | 376,217 | ||
| Infinity Plasma | 100,352 | Cobalt Plasma | 217,497 | Thulium Plasma | 378,470 | ||
| Creon Plasma | 100,352 | Copper Plasma | 219,340 | Ytterbium Plasma | 379,695 | ||
| Awakened Draconium Plasma | 100,352 | Zinc Plasma | 226,304 | Lutetium Plasma | 381,296 | ||
| Draconium Plasma | 100,352 | Gallium Plasma | 229,376 | Tantalum Plasma | 384,000 | ||
| Lithium Plasma | 100,352 | Arsenic Plasma | 230,400 | Tungsten Plasma | 384,778 | ||
| Ichorium Plasma | 100,352 | Neptunium Plasma | 242,688 | Osmium Plasma | 393,659 | ||
| Naquadria Plasma | 100,352 | Rubidium Plasma | 243,712 | Iridium Plasma | 397,148 | ||
| Neutronium Plasma | 102,400 | Strontium Plasma | 249,446 | Platinum Plasma | 399,360 | ||
| Beryllium Plasma | 110,592 | Curium Plasma | 252,928 | Gold Plasma | 401,408 | ||
| Boron Plasma | 112,640 | Yttrium Plasma | 255,180 | Mercury Plasma | 409,600 | ||
| Nitrogen Plasma | 129,024 | Fermium Plasma | 263,168 | Lead Plasma | 423,936 | ||
| Iodine Plasma | 130,048 | Niobium Plasma | 269,516 | Bismuth Plasma | 425,984 | ||
| Tellurium Plasma | 130,048 | Molybdenum Plasma | 272,384 | Radon Plasma | 450,560 | ||
| Oxygen Plasma | 131,072 | Palladium Plasma | 282,214 | Thorium Plasma | 471,040 | ||
| Fluorine Plasma | 147,456 | Silver Plasma | 282,685 | Uranium 235 Plasma | 481,280 | ||
| Sodium Plasma | 148,684 | Astral Titanium Plasma | 284,672 | Uranium 238 Plasma | 487,424 | ||
| Tin Plasma | 150,000 | Cadmium Plasma | 293,601 | Plutonium 241 Plasma | 497,664 | ||
| Magnesium Plasma | 152,371 | Flerovium Plasma | 295,936 | Americium Plasma | 501,760 | ||
| Aluminium Plasma | 159,744 | Indium Plasma | 296,509 | Hypogen Plasma | 502,784 | ||
| Raw Silicon Plasma | 160,563 | Antimony Plasma | 309,760 | Plutonium 239 Plasma | 503,808 | ||
| Dysprosium Plasma | 165,888 | Tritanium Plasma | 330,752 | Celestial Tungsten Plasma | 720,000 | ||
| Sulfur Plasma | 170,393 | Caesium Plasma | 332,513 |

