GT New Horizons · Insanely Ultimate Voltage (UIV)
Transcendent Plasma Mixer
The Transcendent Plasma Mixer (TPM) is a UIV tier multiblock for crafting excited dimensionally transcendent catalysts for the Dimensionally Transcendent Plasma Forge. Not only can the TPM make the excited versions of the higher tier catalysts directly, but the recipes are extremely quick with unlimited parallels--a massive boost from the Industrial Mixing Machine. The TPM only pulls EU from a wireless network so at least one UHV+ capacitor on a Lapotronic Supercapacitor is required to even use the machine.
Construction
The TPM has no tiered components. Buses/hatches may replace any injection casing anywhere on the structure. The TPM does NOT have an energy hatch because it can only be powered by wireless EU. Crafting input buffers are supported and only six are needed to cover all the different programmed circuits. Use the Multiblock Structure Hologram Projector to visualize/build the structure.
Structure
- Controller: Front center, 4th layer
- 48 Dimensionally Transcendent Casing
- 0-35 Dimensional Injection Casing
- 16 Dimensional Bridge
- 0+ Input Bus: Any injection casing
- 1+ Input Hatch: Any injection casing
- 1+ Output Hatch: Any injection casing
Usage
The only unique mechanic to the TPM is setting the number of parallels which is done in the GUI of the controller. The amount can be anything and really depends on how much power is in the wireless network. The following table lists the power consumption and amps for each of the different recipes with various amounts of parallels.
| Recipe | UXV Amps vs. Parallels | |||||||||
| 1 | 64 | 256 | 1,000 | 4,000 | 16,000 | 64,000 | 256,000 | 1,000,000 | 4,000,000 | |
| Crude Catalyst | 0.27 A | 17.3 A | 69.2 A | 270 A | 1.08k A | 4.33k A | 17.3k A | 69.2k A | 270k A | 1.08M A |
| Prosaic Catalyst | 1.24 A | 79.6 A | 318 A | 1.25k A | 4.97k A | 19.9k A | 79.6k A | 318k A | 1.24M A | 4.97M A |
| Resplendent Catalyst | 5.02 A | 321 A | 1.28k A | 5.02k A | 20.1k A | 80.3k A | 321k A | 1.28M A | 5.02M A | 20.1M A |
| Exotic Catalyst | 20.0 A | 1.28k | 5.12k A | 20.0k A | 79.9k A | 320k A | 1.28M A | 5.12M A | 20.0M A | 79.9M A |
| Stellar Catalyst | 79.7 A | 5.10k A | 20.4k A | 79.7k A | 319k A | 1.27M A | 5.10M A | 20.4M A | 79.7M A | 319M A |
| Creon Plasma | 2.34 A | 150 A | 600 A | 2.34k A | 9.38k A | 37.5k A | 150k A | 600k A | 2.34M A | 9.38M A |
| Liquid Primordial Matter | 37.3 A | 2.38k A | 9.54k A | 37.3k A | 149k A | 596k A | 2.38M A | 9.53M A | 37.3M A | 149M A |
| Stargate Crystal Slurry | 1.86k A | 119k A | 477k A | 1.86M A | 7.45M A | 29.8M A | 119M A | 477M A | 1.86G A | 7.45G A |
Trivia
- The base EU/t for the DTPF catalyst recipes are equivalent to the densities (EU/L) of the catalysts x 10.